Driven by the global digital wave, the LED display market is experiencing unprecedented development opportunities. In the Middle East region, this dynamic and promising market is becoming a “new blue ocean” for LED display products. With its strong product strength and rich export experience, Jerry is ready to send 8000 high-quality LED modules to the Middle East, injecting strong momentum into the local digital construction.

JERYO focuses on the manufacturing, sales, and research and development of products such as LCD splicing screens, LED display screens, and LED transparent screens. JERYO’s LED modules have won a good reputation in the market due to their high definition and resolution, excellent color performance, stability, and reliability.


As a source wholesale factory, Jieyu Vision has its own production base and advanced equipment, which not only strictly guarantees product quality, but also ensures sufficient production capacity
JERYO has carefully crafted a diverse range of LED module models for different application scenarios and customer needs.
- Indoor: P2.5, P1.86, 1.25
- Outdoor: P2.5, P4, P5
Parameters of indoor LED modules:
Unit Module | Item: | Parameter | Parameter | Parameter |
Model: | PH1.2mm | PH1.8mm | PH2.5mm | |
Pixel Pitch: | 1.25mm | 1.86mm | 2.5mm | |
Pixel configuration: | 3in1 (1R1G1B) | 3in1 (1R1G1B) | 3in1 (1R1G1B) | |
Module Size: | 320*160mm | 320*160mm | 320mm*160mm | |
Module Resolution: | 256(W) *128dots(H) | 172(W) *86dots(H) | 128dots(W) *64dots(H) | |
Module Thickness: | 1.5MM | 6MM | 10MM | |
Module Weight: | 0.6 KG | 0.58 KG | 0.4KG | |
Package LED mode: | SMD 1010 | SMD1515 | SMD2121/1515 | |
Max Power: | 17.5W | 17.5W | 22.5W | |
Pixel Density: | 640000 pixels/SQM | 288900 dots/SQM | 160000 dots / SQM | |
Driving Method: | Constant Current Driving | Constant Current Driving | Constant Current Driving | |
Scan Method: | 1/64 scan | 1/43 scan | 1/32 scan | |
Interface Way: | HUB320 | HUB75 | HUB 75 | |
Brightness: | ≥ 500CD /SQM | ≥ 500CD /SQM | ≥ 600CD /SQM | |
Unit Cabinet | Cabinet Size: | W640mm*H480mm*D80mm | W640 *H480mm*D80mm | 640mm *640mm (Customize) |
Cabinet Composing: | 6 pcs | 6pcs | 16pcs | |
Power Supply Mode: | 5V/60A | 5V/60A | 5V/40A(3pcs/cabinet) | |
Cabinet Resolution: | 512*384dots | 344dots *258dots | 256dots *256dots | |
Viewing Distance: | 1-100M (according to the big screen size) | 1.8-100M (according to the big screen size) | 2.5-35M (according to the big screen size) | |
Optimal Viewing Angle: | Horizontal angle: 160 degree; | Horizontal angle: 160 degree; | Horizontal angle: 160 degree; | |
Vertical angle: 140 degree | Vertical angle: 120 degree | Vertical angle: 120 degree | ||
Environment Temperature: | Storage: -40 degree ~ +85 degree | Storage: -40 degree ~ +85 degree | Storage: -40 degree ~ +85 degree | |
Work: -20 degree ~ +60 degree | Work: -20 degree ~ +60 degree | Work: -20 degree ~ +60 degree | ||
Relative Humidity: | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | |
Power | Operating Voltage: | AC:100V~120V AC:220~240V | AC:100V~120V AC:220~240V | AC:100V~120V AC:220~240V |
Average Power: | ≤ 150W/ SQM | ≤ 150W/ SQM | ≤190W/ SQM | |
Max Power Consumption: | ≤ 381W/SQM | ≤ 380W/SQM | ≤ 420W/SQM | |
Control System | Computer: | Pentium4 or I3 or above | Pentium4 or I3 or above | Pentium4 or I3 or above |
Operate System: | Win98/2000/NT/XP/Win7/Win10 | Win98/2000/Win7/Win10/XP | Win98/2000/XP/Win 7/Win10 | |
Control Mode: | Synchronization with PC | Synchronization with PC | Synchronization with PC | |
Main Technical | Driving Device: | IC Constant Current Driving | IC Constant Current Driving | IC Constant Current Driving |
Refresh Rate: | ≥ 2880Hz | ≥ 2880Hz | ≥ 1920-3840Hz | |
Gray/Color: | RGB each 256 grade, can display 16.7color | RGB each 256 grade, can display 16.7color | RGB each 256 grade, can display 16.7color | |
MTPF: | ≥ 9000hours | ≥ 9000hours | ≥ 9000hours | |
Power Switch: | Automatic Switch | Automatic Switch | Automatic Switch | |
Display Mode: | 1024*768\1280*960\1920*1080 | 1920*1080\1024*768\1280*960 | 1920*1080\1024*768\1280*960 |
Parameters of outdoor LED modules:
Model | outdoorP2.5 | outdoorP3.076 | outdoorP4 |
Pixel pitch | 2.5mm | 3.076mm | 4mm |
Module resolution | 128*64 | 104*52 | 80*40 |
Module size | 320mm*160mm | 320mm*160mm | 320mm*160mm |
Pixel Density | 160000dots/sqm | 106525dots/sqm | 62500dots/sqm |
LED encapsolution | SMD1415 | SMD1415 | SMD1921 |
Module data port | Hub75 | Hub75 | Hub75 |
Average consumption | 300w/sqm | 300w/sqm | 300w/sqm |
Max power consumption | 800w/sqm | 800w/sqm | 800w/sqm |
Best View distance | 2.5m~100m | 3m~100m | 4m~100m |
Viewing angle | 140-140º | 140-140º | 140-140º |
Color Temperature | 9000-12000K | 9000-12000K | 9000-12000K |
Brightness | 5000-5500cd/sqm | 4900-5300cd/sqm | 4500-5000cd/sqm |
Brightness Adjustment | Software adjustment 100 level | Software adjustment 100 level | Software adjustment 100 level |
Scanning | 1/16scanning | 1/13scanning | 1/10scanning |
Refresh rate | 3840HZ | 1920-3840HZ | 1920-3840HZ |
Frame frequency | ≥360Hz | ≥360Hz | ≥360Hz |
Grey Scale | 16384 | 16384 | 16384 |
Working voltage | 110-220VAC/50Hz±10% | 110-220VAC/50Hz±10% | 110-220VAC/50Hz±10% |
Life span | 100000hours | 100000hours | 100000hours |
Working Temperature | -20℃ to +60℃ | -20℃ to +60℃ | -20℃ to +60℃ |
System Working Environment Humidity | 10%-90% | 10%-90% | 10%-90% |
Blind Rate | 0.003% | 0.003% | 0.003% |
If you also need LED screens, please feel free to contact JERYO. Looking forward to working with you!